Event: August 6th-Nationals
Run: Junior II Heavy-Feature
Date: 8/6/2002
Time: 3:12:00 PM
Pos. No. Name Laps Total Diff. Time Best Laptime In Lap Speed Class D# Additional Data Reg. No.
1 31 Kiefer Kalin 27 ######## -- 27 laps -- 24:28.800 20 12.5 JR II Heavy 4-Cycle 69 Norfolk, NE F86568J
2 3 Andy Schlievert 27 ######## 0.277 41:45.600 21 12.5 JR II Heavy 4-Cycle 61 Algona, IA R84328J
3 2 Amber Prescott 27 ######## 0.991 39:50.400 20 12.5 JR II Heavy 4-Cycle 54 Indianapolis, IN R93440N
4 13 Adam Stuart 27 ######## 1.656 49:55.200 20 12.5 JR II Heavy 4-Cycle 5 Wichita, KS R91701
5 27 Tyler Krohn 27 ######## 7.048 44:09.600 16 12.4 JR II Heavy 4-Cycle 73 Kearney, NE R86491J
6 24 Bryant Goldsmith 27 ######## 7.951 47:02.400 22 12.4 JR II Heavy 4-Cycle 57 Corning, IA F93504J
7 4 Lee Grosz 27 ######## 8.257 05:16.800 19 12.4 JR II Heavy 4-Cycle 74 Harwood, ND R89270J
8 131 Cassen Klocko 27 ######## 8.691 05:45.600 15 12.4 JR II Heavy 4-Cycle 39 Larchwood, IA F93513J
9 87 Brandon Kramer 27 ######## 8.936 04:48.000 22 12.4 JR II Heavy 4-Cycle 94 New Vienna, IA R88780J
10 33 Evan Suggs 27 ######## 8.97 07:12.000 25 12.4 JR II Heavy 4-Cycle 56 Scotts Valley, CA R85227J
11 25 Brent Hoefelman 27 ######## 9.889 39:21.600 24 12.4 JR II Heavy 4-Cycle 92 Columbus, NE F83689J
12 5 Andrew Buntz 27 ######## 10.047 00:28.800 23 12.4 JR II Heavy 4-Cycle 49 West Des Moines, IA F89760J
13 98 Travis Smock 27 ######## 10.796 38:52.800 20 12.4 JR II Heavy 4-Cycle 6 Independence, IA F90638J
14 11 Brittany Creech 27 ######## 12.29 41:16.800 24 12.4 JR II Heavy 4-Cycle 89 Casselton, ND R911725
15 21 Bart Seltrecht 26 ######## -- 1 lap -- 36:57.600 26 12.0 JR II Heavy 4-Cycle 45 Cedar Rapids, IA F90250J
16 12 Josh Cole 26 ######## 2.575 45:36.000 24 12.0 JR II Heavy 4-Cycle 86 Cedar Rapids, IA F91881J
17 6 Mike Giles 26 ######## 7.87 22:04.800 21 12.0 JR II Heavy 4-Cycle 87 West Des Moines, IA F91125J
18 56 Cameron Koopman 0 ######## -- 27 laps -- --:--:--.--- - - JR II Heavy 4-Cycle 47 Brewster, MN F84770J
19 727 Brett Colliton 27 ######## 0.018027 11:31.200 25 12.5 JR II Heavy 4-Cycle 98 West Fargo, ND F93530L