Event: August 7th-Nationals
Run: Stock Heavy-Feature
Date: 8/7/2002
Time: 1:57:00 PM
Pos. No. Name Laps Total Diff. Time Best Laptime In Lap Speed Class D# Additional Data Reg. No.
1 50 Tom Rayl 29 ######## -- 29 laps -- 09:07.200 20 14.8 Stock Heavy 43 Pleasant Hill, IA R120240X
2 66 Jeremy Buckmeier 29 ######## 0.21 56:38.400 21 14.8 Stock Heavy 27 Elkhart, IA R15340L
3 57 Eric Vanderploeg 29 ######## 0.259 59:02.400 21 14.8 Stock Heavy 18 Runnells, IA R83687J
4 31 Jay Kern 29 ######## 0.922 17:45.600 13 14.8 Stock Heavy 91 Grimes, IA R86652N
5 70 Aaron Marrant 29 ######## 1.281 04:48.000 15 14.8 Stock Heavy 5 Richmond, MO F90080J
6 8 Garrett Swiggart 29 ######## 1.607 41:16.800 18 14.8 Stock Heavy 46 Lincoln, NE R17676J
7 28 Ken Murphy 29 ######## 1.612 05:16.800 17 14.8 Stock Heavy 70 Kansas City, KS R78554N
8 91 Ryan Schroeder 29 ######## 1.627 40:19.200 12 14.8 Stock Heavy 66 Devils Lake, ND F87165J
9 06 Chris Hawxby 29 ######## 1.768 23:31.200 13 14.8 Stock Heavy 30 Des Moines, IA  
10 24 Mark Hall 29 ######## 1.779 33:36.000 20 14.8 Stock Heavy 10 Ward, SC R93452J
11 16 Trent Kraus 29 ######## 2.102 14:24.000 11 14.8 Stock Heavy 55 Columbus, NE 13375
12 58 Joe Hilger 29 ######## 2.534 50:24.000 13 14.8 Stock Heavy 37 Lincoln, NE F80541J
13 92 Josh Most 28 ######## -- 1 lap -- 46:33.600 12 14.3 Stock Heavy 33 Red Oak, IA R93894N
14 21 Brad Sellers 21 ######## -- 8 laps -- 19:12.000 19 14.7 Stock Heavy 44 Easley, SC R87018X
15 99 Nick Perkins 21 ######## 0.639 45:07.200 16 14.7 Stock Heavy 45 Dallas Center, IA R91672N
16 42 Matt Norgaard 21 ######## 7.46 47:02.400 13 14.6 Stock Heavy 23 Brandon, SD F20400N
17 3 Jay Schares 9 ######## -- 20 laps -- 35:02.400 8 7.4 Stock Heavy 53 Dunkerton, IA R18009X
18 01 Blake Haugland 3 ######## -- 26 laps -- 59:31.200 2 6.7 Stock Heavy 67 Mt. Ayr, IA R77723N
19 48 Miles Adam Shelman 0 ######## -- 29 laps -- --:--:--.--- - - Stock Heavy 51 Mt. Pleasant, IA R86712L
20 77 Curtis Ratzlaff 0 ######## 0 --:--:--.--- - - Stock Heavy 76 Moutain Lake, MN R86984A