Event: August 7th-Nationals
Run: Blue Wazoom-Feature
Date: 8/7/2002
Time: 2:01:00 PM
Pos. No. Name Laps Total Diff. Time Best Laptime In Lap Speed Class D# Additional Data Reg. No.
1 3 Jay Schares 30 ######## -- 30 laps -- 06:43.200 6 42.2 Blue Wazoom 66 Dunkerton, IA R18009X
2 24 Mark Hall 30 ######## 0.489 24:57.600 14 42.1 Blue Wazoom 88 Ward, SC R93452J
3 66 Chad Waller 30 ######## 0.633 32:09.600 15 42.1 Blue Wazoom 71 Traer, IA R22125X
4 57 Eric Vanderploeg 30 ######## 0.677 20:38.400 25 42.1 Blue Wazoom 48 Runnells, IA R83687J
5 16 Trent Kraus 30 ######## 3.201 52:48.000 8 41.9 Blue Wazoom 4 Columbus, NE 13375
6 92 Josh Most 30 ######## 10.068 50:24.000 5 41.3 Blue Wazoom 67 Red Oak, IA F85165J
7 42 Matt Norgaard 29 ######## -- 1 lap -- 31:40.800 13 40.6 Blue Wazoom 73 Brandon, SD F204400J
8 50 Tom Rayl 23 ######## -- 7 laps -- 01:55.200 15 39.0 Blue Wazoom 17 Pleasant Hill, IA R120240X
9 01 Blake Haugland 20 ######## -- 10 laps -- 54:43.200 6 36.9 Blue Wazoom 44 Mt. Ayr, IA R77722N
10 4 Jody Rosenboom 15 ######## -- 15 laps -- 02:52.800 4 32.8 Blue Wazoom 10 Rock Rapids, IA R91789N
11 22 Chris Railsback 0 ######## -- 30 laps -- --:--:--.--- - - Blue Wazoom 26 Sioux City, IA R92334N