Event: August 7th-Nationals
Run: Jr II Medium-Feature
Date: 8/7/2002
Time: 2:02:00 PM
Pos. No. Name Laps Total Diff. Time Best Laptime In Lap Speed Class D# Additional Data Reg. No.
1 07 Zach Ralston 30 ######## -- 30 laps -- 41:45.600 12 44.0 JR II Medium 2-Cycle 63 Springville, IA F87328
2 33 Evan Suggs 30 ######## 0.496 50:52.800 12 44.0 JR II Medium 2-Cycle 36 Scotts Valley, CA R85227J
3 87 Brandon Kramer 30 ######## 1.047 29:16.800 18 43.9 JR II Medium 2-Cycle 4 New Vienna, IA R88780J
4 7 Jonathan Cornell 30 ######## 1.549 25:55.200 5 43.9 JR II Medium 2-Cycle 62 Sedalia, MO F840883
5 09 Joel Keenan 30 ######## 3.259 09:07.200 12 43.7 JR II Medium 2-Cycle 85 Des Moines, IA R86538J
6 8 Michael Weber 30 ######## 10.851 06:43.200 8 43.1 JR II Medium 2-Cycle 15 Ryan, IA R90539J
7 99 David Maxson 28 ######## -- 2 laps -- 42:43.200 8 40.9 JR II Medium 2-Cycle 76 Grundy Center, IA 91136
8 98 Travis  Smock 0 ######## -- 30 laps -- --:--:--.--- - - JR II Medium 2-Cycle 37 Independence, IA R90638N
9 21 Bart Seltrecht 0 ######## 0 --:--:--.--- - - JR II Medium 2-Cycle 69 Cedar Rapids, IA R90250J