Event: August 8th-Nationals
Run: Yamaha Heavy-Feature
Date: 8/8/2002
Time: 12:14:00 PM
Pos. No. Name Laps Total Diff. Time Best Laptime In Lap Speed Class D# Additional Data Reg. No.
1 3 Jay Schares 30 ######## -- 30 laps -- 16:19.200 14 23.0 Yamaha Heavy 74 Dunkerton, IA R18009X
2 57 Eric VanderPloeg 30 ######## 0.08 07:12.000 26 23.0 Yamaha Heavy 64 Runnells, IA R83687J
3 70 Justin Parrish 30 ######## 2.615 10:33.600 9 23.0 Yamaha Heavy 89 Ankeny, IA R80707N
4 30 Jason Lindgren 30 ######## 2.821 36:00.000 9 23.0 Yamaha Heavy 90 Madison, WI R9107X
5 7 Jerry Janssen 30 ######## 4.499 32:38.400 8 22.9 Yamaha Heavy 92 Pella, IA R94216N
6 43 Shawn Reynolds 30 ######## 10.643 15:50.400 9 22.8 Yamaha Heavy 67 Des Moines, IA F85805N
7 18 Chad Willett 28 ######## -- 2 laps -- 29:16.800 5 21.5 Yamaha Heavy 91 Cedar Rapids, IA R988662A
8 431 John Reynolds 28 ######## 3.015 26:52.800 5 21.4 Yamaha Heavy 39 Des Moines, IA R87117A
9 1 Eric Martin 0 ######## -- 30 laps -- --:--:--.--- - - Yamaha Heavy 76 Bondurant, IA F53985J